Continent Country Currency Pick Date Grade Value '08
1 South America Argentina 1 peso 287 ND (1970-73) AU  $           1,50
2 South America Argentina 5 pesos 294 ND (1974-76) ExF+  $           1,00
3 South America Argentina 10 pesos 295 ND (1973-76) ExF-  $           1,50
4 South America Argentina 500 pesos 303/c ND (1977-82) VF  $           0,20
5 South America Argentina 500 pesos 303/c ND (1977-82) ExF  $           0,55
6 South America Argentina 1.000 pesos 304/d ND (1976-83) VF  $           0,15
7 South America Argentina 1.000 pesos 304/d ND (1976-83) ExF  $           0,60
8 South America Argentina 100 australes 327/c ND (1985) ExF  $           0,40
9 Europa Belarus 1 ruble 21 2000 UNC  $           1,00
10 Europa Belarus 5 rublei 22 2000 UNC  $           1,00
11 Europe Belgium 100 francs 147 ND (1995-01) VF+  $           5,00
12 Europe Belgium 100 francs 147 ND (1995-01) F+  $           4,00
13 Europe Belgium 100 francs 147 ND (1995-01) F-  $           3,00
             
             
             
14 Europa Bosnia & Herzegovina 10 dinara 133/a 1992 UNC  $           1,50
15 Europa Bosnia & Herzegovina 10 dinara 133/a 1992 ExF  $           1,00
16 America Brazil 2 cruzeiros   ND (<1961) Fair  $               -  
17 South America Brazil 5 cruzeiros 176/a ND (1962-64) ExF  $           0,80
18 South America Brazil 5 cruzeiros 176/c ND (1964) UNC  $           5,00
19 South America Brazil 100 cruzeiros 224/b ND (1990) ExF+  $           1,00
20 America Brazil 100 cruzeiros 228 ND (1990) UNC  $           0,50
21 South America Brazil 1,000 cruzeiros 213/b 1988 VF  $           0,15
22 South America Brazil 1,000 cruzeiros 231/b 1990 G  $           0,05
23 South America Brazil 5.000 Cruzeiros 232/a ND (1990) VG-  $           0,10
24 Europa Bulgaria 3 leva 81 1951 UNC  $               -  
25 Europa Bulgaria 5 leva 95/a 1974 AU  $           1,75
26 Asia Cambodia 100 riels 8/c ND (1972) VG  $           0,20
27 Asia Cambodia 500 riels 16/a ND (1974) VF+  $           2,00
28 Asia China 5 yuan 217/a 1936 VG  $               -  
29 Asia China 1 yuan 895 1999 UNC  $           0,50
             
30 Asia China 10 yuan 898 1999 UNC  $           2,50
31 Asia China 10 fen FX1/? 1979 VF+  $               -  
32 Asia China 5 yuan 903 2005 VF  $           0,50
33 Africa Congo Democr. Rep 50 francs 91A 04/01/2000 UNC  $         40,00
34 Africa Congo Democr. Rep 10 francs 93 03/06/2003 UNC  $           3,00
35 Africa Congo Democr. Rep 20 francs 94 03/06/2003 UNC  $           1,50
36 Africa Congo Democr. Rep 50 francs 91/new 31/07/2007 UNC  $         12,50
37 Africa Congo Democr. Rep 100 francs 92A/new 31/07/2007 UNC  $         20,00
38 Africa Congo Democr. Rep 200 francs 95/new 31/07/2007 UNC  $           6,00
39 Africa Congo Democr. Rep 500 francs 96 04/01/2002 UNC  $         12,00
40
America Cuba 10 pesos - 1960 VF  $           4,50
41 America Cuba certificates 3 pesos FX2 ND (1985) UNC  $           7,00
42 America Cuba certificates 5 pesos FX7 ND (1985) UNC  $         20,00
43 America Cuba certificates 10 pesos FX8 ND (1985) UNC  $         30,00
44 America Cuba certificates 20 pesos FX9 ND (1985) UNC  $         40,00
45 America Ecuador 5 sucres 113/d 22/11/1988 UNC  $           2,00
46 America Ecuador 5 sucres 113/d 32469 AU  $           1,50
47 America Ecuador 5 sucres 113/d 22/11/1988 ExF  $           1,50
48 America Ecuador 20 sucres 121A/a 22/11/1988 ExF  $           3,50
49 Africa Egypt 10 piastres 187 ND (1997-98) UNC  $           1,50
50 Europa Estonia 25 krooni 84 2002 ExF+  $           6,90
51 Europa European Union 5 euro 1/x 2002 UNC  $         10,00
52 Europa European Union 5 euro 1/s 2002 UNC  Sold 
53 Europa European Union 10 euro 2/u 2002 UNC  Sold 
54 Europa European Union 10 euro 2/y 2002 UNC  $         20,00
55 Europa European Union 20 euro 3/s 2002 UNC  Sold 
56 Europa European Union 50 euro 4/s 2002 UNC  Sold 
             
57 Africa Ghana 1.000 cedis 32/d 02/09/2002 UNC  $           3,00
58 Africa Ghana 2.000 cedis 33 04/08/2003 UNC  $           5,00
59 Europa Greece 100 drachmai 196/b 01/10/1967 VG -  $           0,50
60 Europa Greece 100 drachmai 200 08/12/1978 VF  $           1,00
61 America Guatemala ½ quetzal 98 09/01/1998 UNC  $           0,75
62 America Guatemala 1 quetzal  (polymer) new 2006 UNC  $           2,00
63 Asia India 5 rupees 88A ND(2002) UNC  $           1,00
64 Asia India 10 rupees 89/c ND(1996) UNC  $           1,00
             
65 Asia Indonesia 1 sen 90 1964 UNC  $           0,10
66 Asia Indonesia 10 sen 92 1964 UNC  $           0,10
67 Asia Indonesia 25 sen 93 1964 UNC  $           0,15
68 Asia Iran 20.000 riyal 147 ND (2005) ExF  $         14,00
69 Asia Israel 1 sheqel 43 1978 VF +  $           0,60
70 Europa Italy 1,000 lire 114/c 1990 UNC  $           3,00
71 Europa Italy 10.000 lire 112/b 03/09/1984 VF  $           8,50
72 Asia Korea  North 1 won 39/s 1992 UNC  $         15,00
73 Asia Korea  North 5 won 40 1998 UNC  $           8,00
74 Asia Korea  North 500 won 44 1998 UNC  $         30,00
75 Asia Korea  North 1.000 won 45 2002 UNC  $         20,00
76 Asia Kuwait ¼ dinar 11/b L 1968 (80-91) ExF  $           4,50
77 Africa Madagascar 2.000 ariary 83 ND (2003) UNC  $         10,00
78 Asia Malaysia 1 ringgit 39 ND (2000) AU  $           0,75
79 America Paraguay 1 guarani 193/b L. 1952 UNC  $           1,25
80 Asia Philippines 20 piso 145/b ND (1969) UNC  $           6,00
81 Asia Philippines 20 piso 182/new 2007 UNC  $           5,00
82 America Perù 5.000 intis 117/c 21/06/1985 UNC  $           1,50
83 America Perù 1.000 soles de oro 122/a 05/11/1981 UNC  $           1,50
84 Europa Poland 50 zlotych 142/a 09/05/1975 G  $           0,50
85 Europa Romania 1.000 lei 106 1998 UNC  $           2,00
86 Europa Romania 2.000 lei (polymer) 111/a 1999 UNC  $           2,00
87 Europa Romania 500 lei 101/b 1992 UNC  $           3,00
88 Europa Romania 1 leu (polymer) 117 01/07/2005 ExF  $           1,50
89 Europe Romania 1 leu (polymer) 117 01/07/2005 VF+  $           0,50
90 Asia Russia 1000 rubles MMM # ND UNC  $           1,00
91 Asia Russia 100 rubles MMM # 1994 UNC  $           1,00
92 Asia Russia 10 rubles MMM # ND UNC  $           1,00
93 Asia Russia 25 ruble ? 1909 VF  
94 Asia Russia 5 ruble 10 1909 VF  $               -  
95 Asia Russia 1,000 rubles 250/a 1992 ExF  $           2,30
96 Asia Saudi Arabia 1 riyal 16 1977 F  $           0,75
97 Africa Somalia 50 N shillings R2 1991 UNC  $         15,00
98 Africa Sudan  1 pound  64 09/07/2006 UNC  $           2,00
99 Africa Sudan  5 pound  66 09/07/2006 UNC  $           6,00
100 Africa Sudan  10 pound  67 09/07/2006 UNC  $         15,00
101 Africa Sudan  20 pound  68 09/07/2006 UNC  $         30,00
             
102 Africa Tanzania 1.000 schiling 36 2003 UNC  $           3,50
103 Asia Thailand 5 baht 82/a ND (1969) VG  $           0,25
104 Asia Thailand 10 baht 83/a ND (1969-78) UNC  $           2,50
105 Asia Thailand 20 baht 88 ND (1981-84) UNC  $           2,00
106 Asia Thailand 60 baht 93 05/12/1987 UNC  $           6,00
107 Asia Thailand 10 baht 98 ND (1995) UNC  $           2,00
             
108 South America Trinidad and tobago 1 dollar 41 2002 AU  $           1,00
109 Europa Ukraine 1 karbovantsiv 81/a 1991 UNC  $           2,00
110 Europa Ukraine 2 hryvni 117 2005 ExF+  $           1,50
111 Europa Ukraine 5 hryven 118 2005 UNC  $           4,00
112 North America United St. of America 2 dollars 516/a 2003 UNC  $           7,50
113 South America Venezuela 10 bolivares 61/d  05/06/1995 AU  $           1,00
114 South America Venezuela 20 bolivares 63/b 07/09/1989 VF  $           0,10
115 South America Venezuela 500 bolivares 67/f 05/02/1998 ExF  $           2,00
116 South America Venezuela 5 bolivares 70/b 21/09/1989 G  $           0,10
117 America Venezuela 1.000 bolivares 76/d 06/08/1998 ExF+  $           2,00
118 Asia Viet Nam 200 dong 100/a 1987 ExF  $           0,75
119 Asia Viet Nam 500 dong 101/a 1988 VF  $           0,50
120 Asia Viet Nam 1.000 dong 106/a 1988 ExF+  $           1,20
121 Europa Yugoslavia 10 dinara 82/c 01/05/1968 AU  $           5,00
122 Europa Yugoslavia 50 dinara 83/b 01/05/1968 ExF  $           2,80
123 Europa Yugoslavia 100 dinara 90/a 12/08/1978 ExF  $           1,00
124 Europa Yugoslavia 5.000 dinara 93/a 01/05/1985 UNC  $           3,50
125 Europa Yugoslavia 5.000 dinara 93/a 01/05/1985 ExF+  $           2,50
126 Europa Yugoslavia 100 dinara 112 1992 UNC  $           1,00
127 Europa Yugoslavia 10.000 dinara 116/b 1992 UNC  $           2,00
128 Europa Yugoslavia 50.000 dinara 117 1992 ExF+  $           3,00
129 Europa Yugoslavia 500.000 dinara 131 1993 ExF+  $           1,50
130 Europa Yugoslavia 5.000.000.000 dinara 131 1993 ExF+  $           2,00
131 Africa Zambia 2 kwacha 24/c ND (1986-88) UNC  $           3,00
132 Africa Zaire  500 zaires  34/a 24/06/1989 UNC  $           6,00
133 Africa Zaire  1.000.000 zaires  44 31/07/1992 AU  $         12,00
134 Africa Zambia  2 kwacha  24/c 1986-88 UNC  $           3,00
             
             
11 Asia Macao 10 patacas 76/a 08/01/2001 UNC  $         11,00
136 Oceania Tonga  1 pa'anga  31/c ND (1995) UNC  $           3,00
137 Africa Zimbabwe  500 dollars  10 2001 UNC  $           4,00
138 Africa Zimbabwe 1.000 dollars 12 2003 UNC  $           4,00
139 Africa Zimbabwe 5 dollars 38 1/8/06-31/7/07 UNC  $           1,50
140 Africa Zimbabwe 10 dollars 39 1/8/06-31/7/07 UNC  $           1,00
141 Africa Zimbabwe 20 dollars 40 1/8/06-31/7/07 UNC  $           1,00
142 Africa Zimbabwe 100 dollars 42 1/8/06-31/12/07 UNC  $           1,50
143 Africa Zimbabwe 500 dollars 43 1/8/06-31/12/07 UNC  $           2,50
144 Africa Zimbabwe 50.000 dollars 28 1/10/05-31/12/06 UNC  $         20,00
145 Africa Zimbabwe 200.000 dollars 49 1/7/07-30/6/08 UNC  $           7,50
notes available  notes reserved new entry
 updating of the : 10-feb-09