Continent Country   Currency Pick Date Grade Value '09
1 1 South America Argentina   1 peso 287 ND (1970-73) AU  $           1,50
1 2 South America Argentina   5 pesos 294 ND (1974-76) ExF+  $           1,00
1 3 South America Argentina   10 pesos 295 ND (1973-76) ExF-  $           1,50
1 4 South America Argentina   100 pesos 302/b ND (1976-78) UNC  $           1,00
1 5 South America Argentina   500 pesos 303/c ND (1977-82) VF  $           0,20
1 6 South America Argentina   500 pesos 303/c ND (1977-82) ExF  $           0,55
1 7 South America Argentina   1.000 pesos 304/d ND (1976-83) ExF  $           0,60
1 8 South America Argentina   1.000 pesos 304/d ND (1976-83) AU  $           0,70
1 9 South America Argentina   100 australes 327/c ND (1985) ExF  $           0,40
1 10 America Argentina   10 pesos 354 ND (2003) VF  $           4,00
1 11 Asia Bangladesh   5 taka 25/c ND (1981) UNC  $           1,25
1 12 Asia Bangladesh   1 taka 6B/b ND (1982) UNC  $           1,00
1 13 Asia Bangladesh   1 taka 6B/b ND (1982) UNC  $           1,00
1 14 Europa Belarus   1 ruble 21 2000 UNC  $           1,00
1 15 Europa Belarus   5 rublei 22 2000 UNC  $           1,00
1 16 Europe Belgium   100 francs 147 ND (1995-01) VF+  $           5,00
1 17 Europe Belgium   100 francs 147 ND (1995-01) F+  $           4,00
1 18 Europe Belgium   100 francs 147 ND (1995-01) F-  $           3,00
1 19 Europa Bosnia & Herzegovina   10 dinara 133/a 1992 ExF  $           1,00
1 20 Africa Botswana   20 pula 27/a 2004 UNC  $         16,00
1 21 America Brazil   2 cruzeiros   ND (<1961) Fair  $               -  
1 22 South America Brazil   5 cruzeiros 176/a ND (1962-64) ExF  $           0,80
1 23 South America Brazil   5 cruzeiros 176/c ND (1964) UNC  $           5,00
1 24 America Brazil   10 cruzeiros 177/a ND (1962) F  $           0,20
1 25 South America Brazil   100 cruzeiros 224/b ND (1990) ExF+  $           1,00
1 26 America Brazil   100 cruzeiros 228 ND (1990) UNC  $           0,50
1 27 South America Brazil   1,000 cruzeiros 213/b 1988 VF  $           0,15
1 28 South America Brazil   1,000 cruzeiros 231/b 1990 G  $           0,05
1 29 South America Brazil   5.000 Cruzeiros 232/a ND (1990) VG-  $           0,10
1 30 America Brazil   10 reais (polymer) folder 248/a 2000 UNC  $         20,00
1 31 Asia Brunei   1 ringgit (polymer) 22/a 1996 UNC  $           2,75
1 32 Europa Bulgaria   5 leva 95/a 1974 AU  $           1,75
1 33 Asia Cambodia   100 riels 8/c ND (1972) VG  $           0,20
1 34 Asia Cambodia   500 riels 16/a ND (1974) VF+  $           2,00
1 35 America Cayman islands   1 dollar 30/a 2003 UNC  $         19,00
1 36 Africa Central African States   10.000 francs 210U 2002 UNC  $         45,00
1 37 Africa Central African States   1.000 francs 207U 2002 UNC  $           7,00
1 38 Asia China   5 yuan 217/a 1936 VG  $           0,10
1 39 Asia China   1 yuan 895 1999 UNC  $           0,50
1 40 Asia China   10 fen FX1/? 1979 VF+  $           0,30
1 41 Asia China   5 yuan 903 2005 VF  $           0,50
1 42 South America Colombia   50 pesos oro 414 20/07/1974 UNC  $         17,50
1 43 Africa Congo Democr. Rep   10 francs 93 03/06/2003 UNC  $           3,00
1 44 Africa Congo Democr. Rep   20 francs 94 03/06/2003 UNC  $           1,50
1 45 Africa Congo Democr. Rep   50 francs 91/new 31/07/2007 UNC  $         10,00
1 46 Africa Congo Democr. Rep   100 francs 92A/new 31/07/2007 UNC  $         15,00
1 47 Africa Congo Democr. Rep   500 francs 96 04/01/2002 UNC  $         12,00
1 48 Africa Congo Democr. Rep   500 francs - commemorative new 30/06/2010 UNC  $         13,00
1 49 America Cuba   10 pesos 88/b 1958 F  $           2,00
1 50 America Cuba   5 pesos 91/a 1958 F  $           2,00
1 51 America Cuba   5 pesos 92/a 1960 F  $           2,00
1 52 America Cuba   10 pesos - 1960 VF  $           4,50
1 53 America Cuba   certificates 3 pesos FX2 ND (1985) UNC  $           7,00
1 54 America Cuba   certificates 5 pesos FX7 ND (1985) UNC  $         20,00
1 55 America Cuba   certificates 10 pesos FX8 ND (1985) UNC  $         30,00
1 56 America Cuba   certificates 20 pesos FX9 ND (1985) UNC  $         40,00
1 57 America Cuba   1 pesos 121/b 2003 UNC  $           1,25
1 58 Europa Cyprus   1 pound 60/d 01/04/2004 UNC  $         11,50
1 59 Europa Czech Republic   100 korun 18 1997 ExF  $           8,50
1 60 America Ecuador   5 sucres 113/d 22/11/1988 UNC  $           2,00
1 61 America Ecuador   5 sucres 113/d 22/11/1988 ExF  $           1,20
1 62 America Ecuador   20 sucres 121A/a 22/11/1988 ExF  $           3,50
1 63 Africa Egypt   10 piastres 187 ND (1997-98) UNC  $           1,50
1 64 Europa Estonia   2 krooni 70/a 1992 UNC  $           2,00
1 65 Europa European Union   5 euro 1/x 2002 UNC  Sold 
1 66 Europa European Union   5 euro 1/s 2002 UNC  Sold 
1 67 Europa European Union   10 euro 2/u 2002 UNC  Sold 
1 68 Europa European Union   20 euro 3/s 2002 UNC  $         37,50
1 69 Europa European Union   50 euro 4/s 2002 UNC  Sold 
1 70 Africa Gambia   10 dalasis 26 ND (2009) UNC  $           4,50
1 71 Africa Ghana   1.000 cedis 32/d 02/09/2002 UNC  $           4,50
1 72 Africa Ghana   2.000 cedis 33/i 04/08/2003 UNC  $           5,00
1 73 Africa Ghana   1.000 cedis 32/a 05/12/1996 VF  $           3,00
1 74 Europa Great Britain   1 pound 374/g ND (1970-77) VG  $           3,00
1 75 Europa Great Britain   5 pounds 391/c © 2002 (2004) ExF  $         14,50
1 76 Europa Greece   100 drachmai 200/a 08/12/1978 VF  $           0,75
1 77 America Guatemala   1 quetzal  (polymer) 109 2006 UNC  $           1,50
1 78 Asia India   5 rupees 88A ND(2002) UNC  $           1,00
1 79 Asia India   10 rupees 89/c ND(1996) UNC  $           1,00
1 80 Asia Indonesia   1 sen 90 1964 UNC  $           0,10
1 81 Asia Indonesia   10 sen 92 1964 UNC  $           0,10
1 82 Asia Indonesia   25 sen 93 1964 UNC  $           0,15
1 83 Asia Iran   20.000 riyal 147 ND (2005) ExF  $         14,00
1 84 Asia Israel   1 sheqel 43 1978 VF +  $           0,60
1 85 Asia Israel   1 sheqel 43/a 1978 ExF-  $           1,20
1 86 Europa Italy   1,000 lire 114/c 1990 UNC  $           4,00
1 87 Europa Italy   500 lire 94 14/02/1974 VF  $           3,50
1 88 Asia Korea  South   10 jeon 28 1962 AU  $           0,40
1 89 Asia Korea  North   5 won 40 1998 UNC  $           1,75
1 90 Asia Korea  North   500 won 44 1998 UNC  $         12,50
1 91 Asia Kuwait   ¼ dinar 11/b L 1968 (80-91) ExF  $           7,50
1 92 Europa Latvia   5 lati 49/d 2007 ExF  $         13,00
1 93 Asia Laos   5 kip 26/a ND (1979) UNC  $           1,00
1 94 Africa Liberia   5 dollars 26 2003 UNC  $           2,50
1 95 Africa Malawi   5 kwacha 36/c 01/12/2005 UNC  $           0,50
1 96 Africa Malawi   10 kwacha 43/c 01/06/2004 UNC  $           1,50
1 97 Africa Malawi   20 kwacha 44/b 01/04/2004 UNC  $           2,00
1 98 Asia Malaysia   1 ringgit 39 ND (2000) AU  $           0,75
1 99 Asia Malaysia   10 ringgit 46 ND (2004) ExF-  $           5,50
1 100 America Mexico   100 pesos new 20/11/2007 UNC  $         30,00
1 101 Africa Morocco   20 dirhams 67 1996 VF+  $           4,00
1 102 Africa Namibia   10 namibia dollars 4/a ND (2001) UNC  $           3,75
1 103 Africa Namibia   20 namibia dollars 6/a ND (2002) VF+  $           4,00
1 104 Africa Namibia   50 namibia dollars 8/a ND (1999) VF+  $         10,00
1 105 Africa Namibia   100 namibia dollars 9/b ND (1999) VF  $         20,00
1 106 Asia Nepal   5 rupees 30/a ND (2002) UNC  $           3,00
1 107 Asia Nepal   5 rupees 53 ND (2005) UNC  $           2,50
1 108 Africa Nigeria   20 naira (polymer) 34/new 2009 UNC  $           3,00
1 109 Asia Philippines   50 piso 193/b 1998 UNC  $           6,00
1 110 America Perù   5.000 intis 117/c 21/06/1985 UNC  $           1,50
1 111 Europa Romania   1.000 lei 106 1998 UNC  $           2,50
1 112 Europa Romania   2.000 lei (polymer) 111/a 1999 UNC  $           3,00
1 113 Europa Romania   500 lei 101/b 1992 UNC  $           3,50
1 114 Europa Romania    1 leu (polymer)  117 01/07/2005 ExF  $           1,00
1 115 Europa Romania    1 leu (polymer)  117 01/07/2005 VF+  $           0,75
1 116 Europa Romania    5 lei  118 01/07/2005 VF+  $           2,00
1 117 Asia Russia   10 rubles MMM # ND UNC  $           1,00
1 118 Asia Russia   25 ruble ? 1909 VF  
1 119 Asia Russia   5 ruble 10 1909 VF  $               -  
1 120 Asia Russia   10 rubles 233/a 1961 ExF  $           2,00
1 121 Asia Russia   100 rubles 242/a 1991 VF  $           2,00
1 122 Africa Saint Helena   1 pound 9/a ND (1981) UNC  $         19,00
1 123 Europa Slovenia   100 tolarjev 14/a 15/01/1992 VF  $           1,50
1 124 Africa Somalia   50 N shillings R2 1991 UNC  $         15,00
1 125 Asia Singapore   1 dollar 18/a ND (1987) ExF-  $           3,00
1 126 Europa Spain   100 pesetas 145/a 07/04/1953 UNC  $         15,00
1 127 Europa Spain   1.000 pesetas 163 12/10/1992 UNC  $         32,50
1 128 Africa Sudan   1 pound 64 09/07/2006 UNC  $           2,00
1 129 Africa Tanzania   1.000 schiling 36 2003 UNC  $           3,50
1 130 Africa Tanzania   5.000 shillings 38 2003 UNC  $         14,00
1 131 Africa Tanzania   10.000 shillings 39 2003 UNC  $         28,00
1 132 Oceania Tonga   5 pa'anga new ND (2009) UNC  $         10,00
1 133 Oceania Tonga   10 pa'anga new ND (2009) UNC  $         35,00
1 134 Asia Thailand   10 baht 83/a ND (1969-78) UNC  $           2,00
1 135 Asia Thailand   20 baht 88 ND (1981-84) UNC  $           2,00
1 136 Asia Thailand   10 baht 98 ND (1995) UNC  $           2,00
1 137 South America Trinidad and tobago   1 dollar 41 2002 AU  $           1,00
1 138 Asia Turkey   250.000 lira 207 L 1970 (1992) UNC  $         10,00
1 139 Europa Ukraine   1 karbovantsiv 81/a 1991 UNC  $           1,00
1 140 North America United St. of America   5 dollars 524 2006 UNC  $           9,00
1 141 South America Venezuela   10 bolivares 61/d  05/06/1995 AU  $           1,00
1 142 South America Venezuela   20 bolivares 63/b 07/09/1989 VF  $           0,10
1 143 South America Venezuela   500 bolivares 67/f 05/02/1998 ExF  $           2,00
1 144 South America Venezuela   5 bolivares 70/b 21/09/1989 G  $           0,10
1 145 America Venezuela   1.000 bolivares 76/d 06/08/1998 ExF+  $           2,00
1 146 Asia Viet Nam   200 dong 100/a 1987 ExF  $           0,75
1 147 Asia Viet Nam   1.000 dong 106/a 1988 ExF+  $           1,20
1 148 Asia Yemen Arab Rep.   20 rials 26/a ND (1990) UNC  $         10,00
1 149 Asia Yemen Arab Rep.   100 rials 16 ND (1976) UNC  $       200,00
1 150 Asia Yemen Arab Rep.   20 rials 19/a ND (1983) UNC  $         35,00
1 151 Asia Yemen Arab Rep.   500 rials 34 2007 UNC  $         12,00
1 152 Asia Yemen Arab Rep.   250 rials new 2009 UNC  $         12,00
1 153 Asia Yemen Dem. Rep.   5 dinars 8/b ND (1984) VF  $         10,00
1 154 Europa Yugoslavia   10 dinara 82/c 01/05/1968 AU  $           5,00
1 155 Europa Yugoslavia   50 dinara 83/b 01/05/1968 ExF  $           2,80
1 156 Europa Yugoslavia   5.000 dinara 93/a 01/05/1985 ExF+  $           2,50
1 157 Europa Yugoslavia   50.000 dinara 117 1992 ExF+  $           3,00
1 158 Europa Yugoslavia   500.000 dinara 131 1993 ExF+  $           1,50
1 159 Europa Yugoslavia   50.000 dinara 142/a 1994 ExF  $           2,25
1 160 Europa Yugoslavia   5.000.000.000 dinara 135 1993 ExF+  $           2,00
1 161 Africa Zambia    2 kwacha  24/c 1986-88 UNC  $           3,00
1 162 Africa Zimbabwe    500 dollars  10 2001 UNC  $           5,00
1 163 Africa Zimbabwe   1.000 dollars 12 2003 UNC  $           6,00
1 164 Africa Zimbabwe   5 dollars 38 1/8/06-31/7/07 UNC  $           4,00
1 165 Africa Zimbabwe   10 dollars 39 1/8/06-31/7/07 UNC  $           3,00
1 166 Africa Zimbabwe   20 dollars 40 1/8/06-31/7/07 UNC  $           3,00
1 167 Africa Zimbabwe   100 dollars 42 1/8/06-31/12/07 UNC  $           4,00
1 168 Africa Zimbabwe   500 dollars 43 1/8/06-31/12/07 UNC  $           5,00
1 169 Africa Zimbabwe   50.000 dollars 28 1/10/05-31/12/06 UNC  $         20,00
notes available    notes reserved new entry
 updating of the :   10-feb-11